Directions
View Larger Map
Turn by Turn Directions
DIRECTIONS FROM THE VILLAGES
| 1: | Start out going NORTHEAST on MAIN ST toward BICHARA BLVD. | <0.1 miles | ||
| 2: | Turn RIGHT onto US-27 S / US-441 S / FL-500 S. | 1.3 miles | ||
| 3: | Turn LEFT onto FENNELL BLVD. | 0.2 miles | ||
| 4: | Turn LEFT onto US-27 ALT / US-441 ALT / FL-25. Continue to follow US-27 ALT / US-441 ALT. | 3.4 miles | ||
| 5: | Turn RIGHT onto SE HIGHWAY 42 / CR-42. Continue to follow SE HIGHWAY 42. | 17.5 miles | ||
| 6: | SE HIGHWAY 42 becomes CR-42. | <0.1 miles | ||
| 7: | CR-42 becomes COUNTY ROAD 42. | 0.6 miles | ||
| 8: | Turn LEFT onto FL-19 / STATE ROAD 19. | 10.6 miles | ||
| 9: | Turn SLIGHT RIGHT onto S FAIRVIEW AVE / CR-445A / COUNTY ROAD 445A. | 4.1 miles | ||
| 10: | Turn RIGHT onto FL-40 / W MICHIGAN AVE. | 2.5 miles | ||
| 11: | Turn RIGHT onto W MICHIGAN AVE. | 0.4 miles | ||
| 12: | End at 55716 Front St Astor, FL 32102-3242, US |
|||
| Total Est. Time: 52 minutes Total Est. Distance: 41.21 miles | ||||
DIRECTIONS FROM OCALA
| 1: | Start out going EAST on W SILVER SPRINGS BLVD / FL-40 E toward SW 27TH AVE. Continue to follow FL-40 E. | 41.5 miles | ||
| 2: | Turn RIGHT onto W MICHIGAN AVE. | 0.4 miles | ||
| 3: | End at 55716 Front St Astor, FL 32102-3242, US |
|||
|
Total Est. Time: 51 minutes Total Est. Distance: 41.98 miles | ||||
DIRECTIONS FROM ORLANDO
| 1: | Start out going EAST on W ROBINSON ST toward N HUGHEY AVE / FL-526 W. | 0.1 miles | ||
| 2: | Turn LEFT onto N GARLAND AVE. | 0.3 miles | ||
| 3: | Merge onto I-4 E via the ramp on the LEFT. | 35.0 miles | ||
| 4: | Take the SR-44 exit- EXIT 118- toward NEW SMYRNA BCH.. | 0.2 miles | ||
| 5: | Take the SR-44 W ramp toward DELAND. | <0.1 miles | ||
| 6: | Merge onto FL-44. | 1.1 miles | ||
| 7: | Stay STRAIGHT to go onto E NEW YORK AVE / FL-44. | 1.2 miles | ||
| 8: | Turn RIGHT onto N KEPLER RD / CR-4101. Continue to follow N KEPLER RD. | 2.6 miles | ||
| 9: | Turn LEFT onto E INTERNATIONAL SPEEDWAY BLVD / US-92 W. | 2.6 miles | ||
| 10: | Turn SLIGHT RIGHT onto N WOODLAND BLVD / US-17 N. Continue to follow US-17 N. | 12.2 miles | ||
| 11: | Turn LEFT onto FL-40. | 6.6 miles | ||
| 12: | Turn LEFT onto BLACKWATER LN. | <0.1 miles | ||
| 13: | Turn RIGHT onto W MICHIGAN AVE. | <0.1 miles | ||
| 14: | End at 55716 Front St Astor, FL 32102-3242, US |
|||
|
Total Est. Time: 1 hour, 10 minutes Total Est. Distance: 62.40 miles | ||||
DIRECTIONS FROM DAYTONA
| 1: | Start out going SOUTHWEST on W INTERNATIONAL SPEEDWAY BLVD / US-92 W toward LOCKHART ST. | 4.0 miles | ||
| 2: | Merge onto I-95 N toward JACKSONVILLE. | 5.9 miles | ||
| 3: | Take the SR-40 exit- EXIT 268- toward ORMOND BEACH / OCALA. | 0.2 miles | ||
| 4: | Merge onto FL-40 W toward BARBERVILLE / SILVER SPRINGS / OCALA. | 26.6 miles | ||
| 5: | Turn LEFT onto BLACKWATER LN. | <0.1 miles | ||
| 6: | Turn RIGHT onto W MICHIGAN AVE. | <0.1 miles | ||
| 7: | End at 55716 Front St Astor, FL 32102-3242, US |
|||
|
Total Est. Time: 43 minutes Total Est. Distance: 36.93 miles | ||||
Longitude & Latitude
29*100'00.25 N
81*31'24.89 W
GPS
29.166
-81.525
